Awọn alaye ọja
Apakan No | Apejuwe | Ohun elo | Apakan No | Apejuwe | Ohun elo |
1 | Ile jia | Irin ductile, GJS400-15 | 10 | Oruka idaduro | Irin alagbara, 1.4571 |
2 | Bọtini | Irin alagbara, 420 | 11 | Disiki asiwaju oruka | Rọba, EPDM |
3 | Ọpa oke | Ile oloke meji SS, 1.4462 | 12 | Dabaru | Irin alagbara, A2-70 |
4 | Iṣakojọpọ ẹṣẹ | Irin ductile, GJS400-15 | 13 | Pin taper | Irin alagbara, 420 |
5 | Eyin oruka | Rọba, EPDM | 14 | Disiki àtọwọdá | Irin ductile, GJS400-15 |
6 | Bolt | Irin alagbara, A2-70 | 15 | Ọpa isalẹ | Ile oloke meji SS, 1.4462 |
7 | Gbigbe ọpa | Idẹ, QAl9-2 | 16 | Gbigbe ọpa | Idẹ, QAl9-2 |
8 | Àtọwọdá ara | Irin ductile, GJS400-15 | 17 | Eyin oruka | Rọba, EPDM |
9 | Ibujoko ara | Irin alagbara, 316 | 18 | Ideri ọpa | Irin ductile, GJS400-15 |
Aso: seeli bonded iposii bo, min.sisanra 300 micron
Alabọde to dara: omi mimu, omi okun, omi TSE, omi bibajẹ kekere ati bẹbẹ lọ.
Iwọn otutu to dara: 0 ~ 80 ℃
Idanwo titẹ si EN12266-1: Oṣuwọn jijo: Kilasi A (jijo odo) ni itọsọna mejeeji
100% idanwo ṣaaju ifijiṣẹ
Ipele ti ko ni ibamu ti didara ati iṣẹ A pese awọn iṣẹ adani ọjọgbọn fun awọn ẹgbẹ ati awọn ẹni-kọọkanA mu iṣẹ wa pọ si nipa sisọ idiyele ti o kere julọ.