Ti a lo bi awọn falifu laini lati rọ ati ge omi iṣẹ kuro.
Tti a lo fun omi, omi TSE / omi egbin ti a tọju ati awọn iṣẹ omi okun
ÌRÌSÍTẸ̀: PN10, PN16, CLASS125/150
IBI IPINLE: DN50(2”) ~ DN4000(160”)
Iwọn otutu to dara: 0 ~ 200℃
Ohun elo ijoko: EPDM/NBR/VITON/SILICONE/PTFE/IIR
● Ilana ti o rọrun ati iwapọ, iyipo iṣiṣẹ kekere.90 ° yipada lati ṣii ni kiakia.
● Rirọpo ijoko àtọwọdá, pẹlu iṣẹ-ṣiṣe ti o gbẹkẹle & bidirectional.
● Awọn abuda ṣiṣan maa n wa ni titọ, pẹlu iṣẹ atunṣe to dara julọ.
● Gbigbe lubricating ti ara ẹni ni PTFE, al-bronze tabi irin alagbara, irin ti o ni ila PTFE, pẹlu alasọditi kekere kekere ati iṣẹ ti o rọrun.
● ISO 5211 flange oke si pọ pẹlu afọwọṣe, ina tabi pneumatic ati bẹbẹ lọ gbogbo iru awọn oṣere.
● Ọpọ lilẹ oniru ni ọpa asiwaju eto, lati rii daju ọpa ko si olubasọrọ pẹlu iṣẹ alabọde lati se aseyori gbẹ ọpa.
● Apẹrẹ ọpa igbesẹ ti o wa ni idaduro nipasẹ iyipo lati ṣaṣeyọri ọpa ẹri fifun-jade.
● Asopọ laarin ọpa ati disiki ti wa ni deede ni ilọsiwaju lati yọkuro aisun asopọ.Ati ọpa ọpa meji ti ko ni pin (nkan kan ti o wa fun ibeere) apẹrẹ yoo rii daju pe ọpa àtọwọdá ti ya sọtọ patapata lati alabọde.
Ti a lo fun alabọde ibajẹ, ohun elo ọpa ti o wọpọ le ṣee lo dipo ohun elo egboogi-ibajẹ giga lati dinku idiyele iṣelọpọ.
● Awọn eti disiki ti wa ni ilọsiwaju pẹlu iyipo dada ati didan lati rii daju pe iyipo iṣẹ kekere.
Profaili disiki ṣiṣan yoo rii daju pe iṣẹ ṣiṣe max.flow si min.titẹ silẹ.
● Awọn àtọwọdá ijoko ati ara ti wa ni ipo pẹlu nikan tabi ė grooves lati rii daju ko si nipo ati looseness nigba àtọwọdá šiši.
● Ijoko àtọwọdá ni ita ti a ṣe apẹrẹ pẹlu arc ipin kan yoo ṣe deede ipo ipo ati rọrun fun rirọpo.Ko si iwulo ti gasiketi flange lakoko fifi sori àtọwọdá.
Apakan No | Orukọ apakan | Ohun elo | |
1 | Àtọwọdá ọpa | Irin alagbara, irin / Duplex SS | SS410,SS431,17-4PH,1.4462,1.4507 ati be be lo. |
2 | Fila iṣakojọpọ | Erogba, irin / Irin alagbara, irin | Q235,SS304 |
3 | Eyin oruka | EPDM, NBR, FPM, AU ati bẹbẹ lọ. | |
4 | Igi igbo | idẹ, PTFE, SS304/316 + PTFE | |
5 | Àtọwọdá ara | Irin ductile | GJS400-15,GJS500-7,65-45-12 |
Erogba irin | WCB | ||
Irin ti ko njepata | CF8, CF8M, CF3M | ||
6 | Disiki àtọwọdá | Irin ductile | GJS400-15,GJS500-7,65-45-12 |
Irin alagbara, irin / Duplex SS | CF8, CF8M,CF3M,2205,2207, 4A, 5A | ||
Al-idẹ | C954,C955,C958 | ||
7 | àtọwọdá ijoko | EPDM, NBR, FPM, AU ati bẹbẹ lọ. | |
8 | Circlip | Erogba, irin / Irin alagbara, irin | S235,SS304 |
9 | Ideri ipari | Kanna si àtọwọdá ara |
Aso: iposii / rylsan bo, lapapọ apapọ sisanra 300 micron
Idanwo titẹ si EN12266-1/API598:
Oṣuwọn jijo: Kilasi A (jijo odo) ni itọsọna mejeeji; idanwo 100% ṣaaju ifijiṣẹ
Iwọn | A | B | L | H | □E | ISO 5211 oke flange |
50 | 61 | 141 | 43 | 13 | 11 | F07 |
65 | 72 | 153 | 46 | 23 | 11 | F07 |
80 | 87 | 161 | 46 | 17 | 14 | F07 |
100 | 106 | 179 | 52 | 17 | 14 | F07 |
125 | 123 | 193 | 56 | 17 | 14 | F07 |
150 | 137 | 204 | 56 | 20 | 17 | F07 |
200 | 174 | 247 | 60 | 20 | 17 | F10 |
250 | 209 | 280 | 68 | 26 | 22 | F10 |
300 | 253 | 324 | 78 | 26 | 22 | F10 |
350 | 267 | 338 | 78 | 32 | 22 | F12 |
400 | 315 | 400 | 102 | 32 | 27 | F14 |
450 | 315 | 425 | 114 | 32 | 27 | F14 |
500 | 363 | 485 | 127 | 43 | 36 | F14 |
600 | 459 | 565 | 154 | 43 | 36 | F16 |
Iwọn | A | B | L | H | ΦE | ISO 5211 oke flange |
450 | 359 | 400 | 114 | 70 | 38 | F14/F16 |
500 | 397 | 440 | 127 | 70 | 44 | F14/F16 |
600 | 467 | 525 | 154 | 70 | 45 | F16 |
700 | 507 | 629 | 165 | 90 | 65 | F25 |
800 | 556 | 666 | 190 | 90 | 65 | F25 |
900 | 612 | 720 | 203 | 100 | 75 | F25 |
1000 | 670 | 750 | 216 | 120 | 85 | F30 |
1100 | 778 | 865 | 254 | 120 | 85 | F30 |
1200 | 805 | 876 | 254 | 130 | 105 | F30 |
1300 | 940 | 930 | 279 | 150 | 120 | F35 |
1400 | 965 | 1000 | 279 | 150 | 120 | F35 |
1500 | 1000 | 1050 | 300 | 200 | 140 | F40 |
Ipele ti ko ni ibamu ti didara ati iṣẹ A pese awọn iṣẹ adani ọjọgbọn fun awọn ẹgbẹ ati awọn ẹni-kọọkanA mu iṣẹ wa pọ si nipa sisọ idiyele ti o kere julọ.