Apapo Air Tu àtọwọdá Anti-mọnamọna / onslam
▪ Awọn idanwo hydrostatic si EN-12266-1, kilasi A.
▪ Ti ṣe apẹrẹ si EN-1074/4 ati AWWA C-512
▪ Flanges si EN-1092/2 tabi ANSI-150
Apapọ Afẹfẹ Tu Valve eyiti o jẹ iru oju omi lilefoofo ti n ṣiṣẹ funrararẹ ati pe o le ni ibamu si eyikeyi tente oke lori opo gigun ti epo, ti o lagbara lati mu ibeere isọfun ti opo gigun ti epo ati tu silẹ eyikeyi afẹfẹ tabi gaasi labẹ titẹ ti a kojọpọ ninu eto paipu laifọwọyi.
Meteta Awọn iṣẹ & Anti-mọnamọna Design
▪ yọ afẹfẹ nla kuro ninu opo gigun ti epo
▪ gba afẹfẹ nla sinu opo gigun ti epo
▪ wẹ afẹ́fẹ́ ti o hámọ́ kuro ninu opo gigun ti epo labẹ titẹ
Main Design Awọn ẹya ara ẹrọ
▪ Irin alagbara leefofo, SS304/SS316
▪ Àgò dídára níta léfòó lójú omi,
▪ Máa léfòó lójú omi nínú ọkọ̀ ojú irin pàtó kan.
▪ Inu & ita fusion bond iposii
▪ WRAS kun ati rọba nigbati o ba beere
▪ Iyọọda iyan fun awọn ohun elo inu omi
Rara. | Ẹya ara ẹrọ | Standard Ohun elo | iyan lori ìbéèrè |
1 | Ara | irin simẹnti ductile GJS 500-7 | |
2 | Bushing | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
3 | Ball Lilefoofo | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
4 | Disiki | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
5 | Lilẹ Oruka | NBR | EPDM |
6 | O-Oruka | NBR | EPDM |
7 | Ijoko | irin simẹnti ductile GJS 500-7 | |
8 | Iboju | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
9 | Fila | irin simẹnti ductile GJS 500-7 | |
10 | Okunrinlada | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
11 | Bolt | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
12 | Ifoso | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
13 | ọpa itọnisọna | CuZn39Pb1 Idẹ | irin alagbara, irin AISI 304/316 |
14 | Ọpa Eso | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
15 | O-Oruka | NBR | EPDM |
16 | Titiipa Nut | CuZn39Pb1 Idẹ | |
17 | Lilẹ plug | rọba silikoni | |
18 | Igbẹhin apo | CuZn39Pb1 Idẹ | |
19 | Dabaru | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
20 | Sisan àtọwọdá | irin alagbara, irin AISI 304 | irin alagbara, irin AISI 316 |
ITOJU | Giga | Flange to EN1092-2 / BS4504(mm) | ||||||||
Ipari Flange PN10/16 | Ipari Flange PN25 | |||||||||
DN | inch | H | D | K | n-d | B | D | K | n-d | B |
DN50 | 2” | 305 | 165 | 125 | 4-φ19 | 19 | 165 | 125 | 4-φ19 | 19 |
DN65 | 2.5” | 305 | 185 | 145 | 4-φ19 | 19 | 185 | 145 | 8-φ19 | 19 |
DN80 | 3” | 330 | 200 | 160 | 8-φ19 | 19 | 200 | 160 | 8-φ19 | 19 |
DN100 | 4” | 370 | 220 | 180 | 8-φ19 | 19 | 235 | 190 | 8-φ23 | 19 |
DN150 | 6” | 450 | 285 | 240 | 8-φ23 | 19 | 300 | 220 | 8-φ28 | 20 |
DN200 | 8” | 500 | 340 | 295 | 8-φ23 12-φ23 | 20 | 360 | 310 | 12-φ28 | 22 |
Ipele ti ko ni ibamu ti didara ati iṣẹ A pese awọn iṣẹ adani ọjọgbọn fun awọn ẹgbẹ ati awọn ẹni-kọọkanA mu iṣẹ wa pọ si nipa sisọ idiyele ti o kere julọ.